Key Features
Documents
Product Details
The Carrier 42QHA030VSP is a high-wall indoor unit designed for split air conditioning systems, offering efficient cooling and heating solutions for residential and light commercial spaces. Below is a summary of its key features and specifications:
Key Features:
| Attribute | Details |
|---|---|
| Cooling Capacity | Approximately 27,300 BTU/h |
| Heating Capacity | 8,300 W |
| Refrigerant | R-410A |
| Energy Efficiency Ratio (EER) | 12.5 (at 35°C), 8.9 (at 46°C) |
| Design | Sleek, wall-mounted unit with a modern aesthetic |
| Operation Modes | Eco, Turbo, Sleep, Auto-restart |
| Compressor Type | DC Inverter Rotary |
| Air Flow Rate | 765/645/575 CFM |
| Noise Level | Indoor unit operates at 51/48/45 dB(A) |
| Filter Type | Washable air filter |
Technical Specifications:
| Attribute | Details |
|---|---|
| Model Number | 42QHA030VSP |
| Cooling Capacity | 27,300 BTU/h |
| Heating Capacity | 8,300 W |
| Energy Efficiency Ratio (EER) | 12.5 (at 35°C); 8.9 (at 46°C) |
| Refrigerant Type | R-410A |
| Indoor Unit Dimensions | 1259 mm (L) x 282 mm (W) x 362 mm (H) |
| Indoor Unit Weight | 19.5 kg (Net); 25.3 kg (Gross) |
| Noise Level | 51/48/45 dB(A) |
| Power Supply | 220-240V, 50/60Hz, Single Phase |
| Compressor Type | DC Inverter Rotary |
| Air Flow Rate | 765/645/575 CFM |
| Filter Type | Washable air filter |
| Outdoor Unit Dimensions | 946 mm (L) x 410 mm (W) x 810 mm (H) |
| Outdoor Unit Weight | 64.1 kg (Net); 69.3 kg (Gross) |
| Pipe Connection Size | Liquid: 3/8″; Suction: 3/4″ |









