INVERTER WALL MOUNTED – CHINA Model: 38QHA0 /42QHA0
Carrier Inverter AC
Carrier Inverter AC Wall Mounted Rotary China. And as Inverter Series – Inverter Wall Mounted is the Self-diagnostic function. And Carrier Inverter Ac has an Anti-rust cabinet. And Refrigerant leakage detection. As Smart Air Flow. 2 ways piping connection. Fast Cooling than Conventional AC As.
Features:
Carrier Inverter AC Features:
Description | Units | 38QHA018VS/ 42QHA018VS | 38QHA024VS/ 42QHA024VS | 38QHA030VS/ 42QHA030VS | 38QHA036VS/ 42QHA036VS |
Unit Size | TR | 1.5 | 2 | 2.5 | 2.6 |
Capacity at T1 | BTU/h | 18,000 | 22,000 | 27,000 | 30,800 |
Capacity at T3 | BTU/h | 16,400 | 19,200 | 23,200 | 24,400 |
Compressor Type | DC Inverter Rotary | ||||
Refrigerant | R410A | ||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||
EER at T1 | Btu/w-h | 13.85 | 14 | 12.5 | 11.85 |
Air Flow Rate (H/M/Low) | CFM | 685 / 535 / 485 | 685 / 540 / 485 | 765 / 645 / 575 | 915/780/690 |
Sound Pressure Level (H/M/L) | dBA | 49 / 43 / 41 | 49 / 45 / 41 | 51 / 48 / 45 | 49/46/42 |
Pipe Connection Size (Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 |
Pipe Connection Size (Suction) | Inch | 1/2 | 5/8 | 5/8 | 3/4 |
Net Weight (Indoor) | Kg | 17 | 17 | 26 | 26 |
Net Weight (Outdoor) | Kg | 45 | 65 | 69 | 73 |
Dimensions Indoor (W x D x H) | mm | 1080 x 226 x 335 | 1080 x 226 x 335 | 1259 x 282 x 362 | 1350 x 272 x 365 |
Dimensions Outdoor (W x D x H) | mm | 845 x 363 x 702 | 946 x 410 x 810 | 946 x 410 x 810 | 946 x 420 x 810 |
Reviews
There are no reviews yet.