Clear All
Key Features
Documents
Product Details
The Carrier Ducted Split System, comprising the FB4CSL042L00 fan coil unit and the 38CKM042-X-9 condensing unit, offers the following specifications:
Specifications for FB4CSL042L00 / 38CKM042-X-9
| Parameter | Details |
|---|---|
| Cooling Capacity | 3.5 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 12.1 |
| Airflow Rate (L/S) | 659 |
| EER @ 35°C | 12.8 |
| EER @ 46°C | 9.1 |
| CU Dimensions (mm) | 793 x 793 x 718 |
| FCU Dimensions (mm) | 1261 x 560 x 537 |
| CU Weight (kg) | 97 |
| FCU Weight (kg) | 71 |
| CU Power Supply | 400V / 3 Phase / 50Hz |
| FCU Power Supply | 220V / 1 Phase / 50Hz |
| Compressor Type | Scroll |
| Star Rating | Qualified |









