Key Features
Documents
Product Details
The Carrier Ducted Split System, featuring the FB4CSL024L00 fan coil unit and the 38CKM024-X-7 condensing unit, offers the following specifications:
| Parameter | Details |
|---|---|
| Cooling Capacity | 2.0 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 6.8 |
| Airflow Rate (L/S) | 390 |
| EER @ 35°C | 12.6 |
| EER @ 46°C | 9.0 |
| CU Dimensions (mm) | 654 x 654 x 729 |
| FCU Dimensions (mm) | 1084 x 560 x 364 |
| CU Weight (kg) | 63 |
| FCU Weight (kg) | 51 |
| Power Supply | 220V / 1 Ph / 50Hz |
| Compressor Type | Scroll |







