5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
ASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
Categories: COPPER COIL AND TUBES, MULLER
Be the first to review “5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical” Cancel reply
Related Products
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
9.53 | 0.81 | 3/8″ | 0.032 | 0.198 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry
and is compatible with all refrigerants. |
|||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m |
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
Available:
Hurry Up!
Offer ends in:
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
9.53 | 0.61 | 5/16″ | 0.024 | 0.1524 | 2.322 | 10 | 23.219 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
Available:
Hurry Up!
Offer ends in:
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||||||||
mm | Inches | ||||||||||||||
OD | WT | OD | WT | ||||||||||||
15.88 | 0.71 | 5/8″ | 0.028 | 0.3016 | 4.596 | 5 | 22.980 | ||||||||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||||||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||||||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||||||||
Temper: | Soft Annealed. | ||||||||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||||||||
Length: | 50ft or 15.24m | ||||||||||||||
Reviews
There are no reviews yet.