1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
SOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
Categories: COPPER COIL AND TUBES, MULLER
Be the first to review “1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard” Cancel reply
Related Products
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
15.88 | 0.89 | 5/8″ | 0.035 | 0.374 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
Available:
Hurry Up!
Offer ends in:
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
28.58 | 1.27 | 1 1/8″ | 0.050 | 0.971 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Temper: | Soft Annealed. | |||||
Packaging: | End capped, double layer coiled and shrink wrapped. | |||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m |
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
6.35 | 0.76 | 1/4″ | 0.030 | 0.119 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
Available:
Hurry Up!
Offer ends in:
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
4.76 | 0.61 | 3/16″ | 0.024 | 0.0709 | 1.030 | 15 | 16.204 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for
the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the
industry and is compatible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/2″ Maksal Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
1/2″ Maksal Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
1/2″ Maksal Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
1/2″ Maksal Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
12.70 | 0.81 | 1/2″ | 0.032 | 0.270 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m |
Reviews
There are no reviews yet.