COPPER COIL AND TUBES
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Maksal Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
6.35 | 0.76 | 1/4″ | 0.030 | 0.119 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
1/8″ Maksal Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Maksal Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Maksal Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Maksal Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
3.18 | 0.76 | 1/8″ | 0.030 | 0.051 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the
connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
|||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
4.76 | 0.61 | 3/16″ | 0.024 | 0.0709 | 1.030 | 15 | 16.204 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for
the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the
industry and is compatible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
4.76 | 0.76 | 3/16″ | 0.030 | 0.085 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the
connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
|||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
19.05 | 0.81 | 3/4″ | 0.032 | 0.4137 | 6.305 | 4 | 25.218 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry
and is compatible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | |||||||
Manufacture Size | Mass Per m/kg |
||||||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
19.05 | 0.89 | 3/4″ | 0.035 | 0.453 | |||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry
and is compatible with all refrigerants. |
||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||
Length: | 50ft or 15.24m | ||||||
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
9.53 | 0.61 | 5/16″ | 0.024 | 0.1524 | 2.322 | 10 | 23.219 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
9.53 | 0.81 | 3/8″ | 0.032 | 0.198 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry
and is compatible with all refrigerants. |
|||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m |
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
5/16″ Maksal Copper Coil – OD 7.94mm WT 0.81mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | |||||||
Manufacture Size | Mass Per m/kg |
||||||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
7.94 | 0.81 | 5/16″ | 0.032 | 0.162 | |||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||
Length: | 50ft or 15.24m |
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||||||||
mm | Inches | ||||||||||||||
OD | WT | OD | WT | ||||||||||||
15.88 | 0.71 | 5/8″ | 0.028 | 0.3016 | 4.596 | 5 | 22.980 | ||||||||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||||||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||||||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||||||||
Temper: | Soft Annealed. | ||||||||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||||||||
Length: | 50ft or 15.24m | ||||||||||||||
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Maksal Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
15.88 | 0.89 | 5/8″ | 0.035 | 0.374 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – EconomicalApplication: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
Rated 5.00 out of 5
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – StandardRated 5.00 out of 5
ASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |