MULLER
1 1/8″ Muller Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Muller Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Muller Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Muller Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/2″ Muller Copper Coil – OD 12.70mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
1/2″ Muller Copper Coil – OD 12.70mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
1/2″ Muller Copper Coil – OD 12.70mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
1/2″ Muller Copper Coil – OD 12.70mm WT 0.71mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/2″ Muller Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coil – Standard
1/2″ Muller Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coil – Standard
1/2″ Muller Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coil – Standard
1/2″ Muller Copper Coil – OD 12.70mm WT 0.81mm – 50ft 15.24 Meter Coil – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/4″ Muller Copper Coil – OD 6.35mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
1/4″ Muller Copper Coil – OD 6.35mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
1/4″ Muller Copper Coil – OD 6.35mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
1/4″ Muller Copper Coil – OD 6.35mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/4″ Muller Copper Coil – OD 6.35mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
1/8″ Muller Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Muller Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Muller Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
1/8″ Muller Copper Coil – OD 3.18mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/16″ Muller Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Muller Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Muller Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Muller Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/4″ Muller Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Muller Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Muller Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – Economical
3/4″ Muller Copper Coil – OD 19.05mm WT 0.81mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/4″ Muller Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Muller Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Muller Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Muller Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/8″ Muller Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Muller Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Muller Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – Economical
3/8″ Muller Copper Coil – OD 9.53mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicalSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
3/8″ Muller Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Muller Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Muller Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – Standard
3/8″ Muller Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Meter Coils – StandardSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
5/16″ Muller Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economica
5/16″ Muller Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economica
5/16″ Muller Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – Economica
5/16″ Muller Copper Coil – OD 7.94mm WT 0.61mm – 50ft 15.24 Meter Coils – EconomicaSOFT UNNEALED COILS | |||||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||||
mm | Inches | ||||||||
OD | WT | OD | WT | ||||||
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or
alteration of air conditioning of refrigeration units in the field or under construction. |
||||||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compat
ible with all refrigerants. |
||||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||||
Temper: | Soft Annealed. | ||||||||
Packaging: | End capped, double layer coiled and shrink wrapped. | ||||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||||
Length: | 50ft or 15.24m | ||||||||
5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – Economical
5/8″ Muller Copper Coil – OD 15.88mm WT 0.71mm – 50ft 15.24 Meter Coils – EconomicalASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
5/8″ Muller Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Muller Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Muller Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
5/8″ Muller Copper Coil – OD 15.88mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
7/8″ Muller Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Muller Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Muller Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Muller Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – EconomicalASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
7/8″ Muller Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Muller Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Muller Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Muller Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Muller ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |