Carrier 38KHG030H 2.5 Ton Split Air Conditioner Rotary
Carrier 38KHG030H 2.5 Ton Split Air Conditioner Rotary
Carrier 2.5 Ton Air Conditioners. SMART CONTROL
The smart airflow function in 2 ton Air Conditioners allow for
optimum distribution of cooled air across the entire room.
Optional with di rent controls, suitable for all applications. (Only one can be chosen together with
the IR wireless controller).
IR Wireless Control: Standard with the basic functions for the end-user.
Wired Control: Same function with the IR wireless control, used for the commercial place.
Wired Control with weekly timer: Schedule the operation for a week, and repeat the schedule
weekly. This Product is Carrier 2 Ton Air Conditioners
We have wide range of Carrier split Air Conditioners some of them are listed below:
- 38KHG018H / 42KHG018H – 1.5 Ton
- 38KHG024H / 42KHG024H – 2.0 Ton
- 38KHG030H / 42KHG030H – 2.5 Ton
- 38KHG036HN / 42KHG036HN – 3.0 Ton
Technical Description
Description | Units | 38KHG018H /42KHG018H | 38KHG024H /42KHG024H | 38KHG030 /42KHG030H | 38KHG036HN /42KHG036HN |
Unit Size | TR | 1.5 | 2.0 | 2.5 | 3.0 |
Capacity at T1 | BTU/h | 18,000 | 22,000 | 30,000 | 35,000 |
Capacity at T3 | BTU/h | 16,000 | 19,800 | 26,000 | 30,000 |
Compressor Type | Rotary | – | – | – | – |
Refrigerant | R410A | – | – | – | – |
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
EER at T1 | Btu/w-h | 11.8 | 11.6 | 11.6 | 11.6 |
Air Flow Rate (H/M/Low) | CFM | 584 / 532 / 473 | 584 / 532 / 473 | 850 / 770 / 700 | 870 / 800 / 730 |
Sound Pressure Level (H/M/L) | dBA | 47.5/41/37 | 49/42/38 | 51/41/42 | 51/47/43 |
Pipe Connection Size (Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 |
Pipe Connection Size (Suction) | Inch | 1/2 | 5/8 | 3/4 | 3/4 |
Net Weight (Indoor) | Kg | 14.5 | 15 | 22 | 24 |
Net Weight (Outdoor) | Kg | 47 | 63 | 67 | 78.5 |
Dimensions Indoor (W x D x H) | mm | 1082x338x225 | 1082x338x225 | 1259x362x282 | 1450x340x266 |
Dimensions Outdoor (W x D x H) | mm | 845x363x702 | 946x420x810 | 946x420x810 | 946x420x810 |
Just send us a message, check product details, and order all the products you need. Or Visit Super Cool Air Conditioning Trading LLC store physically at Al Quoz A2.
Check more: https://supercooluae.com/product-category/ac-supplier-in-dubai/carrier-ac/
Carrier 2.5 Ton Air Conditioners. SMART CONTROL
The smart airflow function in 2 ton Air Conditioners allow for
optimum distribution of cooled air across the entire room.
Optional with di rent controls, suitable for all applications. (Only one can be chosen together with
the IR wireless controller).
IR Wireless Control: Standard with the basic functions for the end-user.
Wired Control: Same function with the IR wireless control, used for the commercial place.
Wired Control with weekly timer: Schedule the operation for a week, and repeat the schedule
weekly. This Product is Carrier 2.5 Ton Air Conditioners
We have wide range of Carrier split Air Conditioners some of them are listed below:
- 38KHG018H / 42KHG018H – 1.5 Ton
- 38KHG024H / 42KHG024H – 2.0 Ton
- 38KHG030H / 42KHG030H – 2.5 Ton
- 38KHG036HN / 42KHG036HN – 3.0 Ton
Carrier 2.5 Ton Air Conditioners.
TECHNICAL SPECIFICATION
Description | Units | 38KHG018H /42KHG018H | 38KHG024H /42KHG024H | 38KHG030 /42KHG030H | 38KHG036HN /42KHG036HN |
Unit Size | TR | 1.5 | 2.0 | 2.5 | 3.0 |
Capacity at T1 | BTU/h | 18,000 | 22,000 | 30,000 | 35,000 |
Capacity at T3 | BTU/h | 16,000 | 19,800 | 26,000 | 30,000 |
Compressor Type | Rotary | – | – | – | – |
Refrigerant | R410A | – | – | – | – |
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
EER at T1 | Btu/w-h | 11.8 | 11.6 | 11.6 | 11.6 |
Air Flow Rate (H/M/Low) | CFM | 584 / 532 / 473 | 584 / 532 / 473 | 850 / 770 / 700 | 870 / 800 / 730 |
Sound Pressure Level (H/M/L) | dBA | 47.5/41/37 | 49/42/38 | 51/41/42 | 51/47/43 |
Pipe Connection Size (Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 |
Pipe Connection Size (Suction) | Inch | 1/2 | 5/8 | 3/4 | 3/4 |
Net Weight (Indoor) | Kg | 14.5 | 15 | 22 | 24 |
Net Weight (Outdoor) | Kg | 47 | 63 | 67 | 78.5 |
Dimensions Indoor (W x D x H) | mm | 1082x338x225 | 1082x338x225 | 1259x362x282 | 1450x340x266 |
Dimensions Outdoor (W x D x H) | mm | 845x363x702 | 946x420x810 | 946x420x810 | 946x420x810 |
Carrier 2.5 Ton Air Conditioners.
So what are you waiting for?
Just Hurry Up!
Check more: https://supercooluae.com/product-category/ac-supplier-in-dubai/carrier-ac/
Reviews
There are no reviews yet.