Air Conditioner Indoor Fan Motor 208V 90W 60Hz With 1550RPM Speed
Air Conditioner Indoor Fan Motor 208V 90W 60Hz With 1550RPM Speed
Product Features:
Copper winding design.
Steel end cap plated, rolled steel shell, or resin packed.
Use NSK low noise high-quality rolling bearing.
Nickel plating for shaft, electrophoretic coating for the enclosure.
Insulation class E/B/F, protection class IP20~IP54.
Reasonable structure, high efficiency, low-temperature rise, low noise, small vibration.
Product Applications:
The indoor unit of split air conditioner
The indoor unit of cabinet air conditioner
The indoor unit of ceiling air conditioner
Technical Parameters
Model Number | Voltage/V | Frequency/Hz | Output Power/W | Rated Speed/RPM | Capacitor/μF |
YDK120-74-4A | 220-240 | 50 | 74 | 1390/3 SPD | 4/370 |
YDK120-75-6A | 220-240 | 50 | 75 | 850 | 4/370 |
YDK120-90-4A | 208-230 | 60 | 90 | 1550 | 4/370 |
YDK120-90-6 | 220 | 50 | 90 | 890/3 SPD | 5/370 |
YDK120-90-6A2 | 220-240 | 50 | 90 | 850 | 5/400 |
YDK120-110-6A2 | 220-240 | 50 | 110 | 900 | 5/370 |
YDK120-150-6A | 220-240 | 50 | 150 | 840/3 SPD | 6/370 |
YDK120-185-4A | 220-240 | 50 | 185 | 1250 | 5/440 |
YDK120-185-4A2 | 220-240 | 50 | 185 | 1050/3 SPD | 10/370 |
YDK120-185-6A | 220-240 | 60 | 185 | 950 | 5/400 |
YDK120-185-6A2 | 220-240 | 50 | 185 | 950 | 5/400 |
Reviews
There are no reviews yet.