Midea Wall Mounted – Rotary – Air Conditioner Inverter
Midea Wall Mounted – Rotary – Air Conditioner Inverter
Features:
Powerful airflow – optimized design provides long-reach airflow of up to 25m. Faster cooling – accelerated cool technology to achieve whole room temperature quicker. More powerful fan speed control – 5-speed fan control with added powerful cooling mode. Powerful cooling – higher cooling capacity is achieved at an ambient temperature of 52°C. Excellent energy efficiency – new technology and refrigerants result in excellent energy efficiency ratings. Piston and rotary option.
Description | Units | MST1AB9-12CRN1 | MST1AB9-18CRN1 | MST1AB9-24CRN1 | MST1AB6-30CRN1 | MST1AB6-36CRN1 |
Unit Size | TR | 1 | 1.5 | 2 | 2.5 | 3 |
Capacity at T1 | BTU/h | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
Capacity at T3 | BTU/h | 10,612 | 15,677 | 19,555 | 24,235 | 27,545 |
Compressor Type | Rotary | |||||
Refrigerant | R410A | |||||
Power Supply | V-Ph-Hz | 220/240-1-50 | ||||
EER at T1 | Btu/w-h | 9.88 | 9.89 | 10.91 | 10.58 | 10.17 |
Air Flow Rate (Turbo / H/M/Low) | m3/hr | 630/580/480/350 | 830/780/650/550 | 1150/1000/850/750 | 1500/ 1400/ 1150 / 900 | |
Sound Level Indoor (Turbo / H/M/L) | dBA | 39/38/35/26 | 45/43/38/32 | 48/46/43/41 | 52/49/46/40 | 51/49/46/40 |
Sound Pressure Level Outdoor | dBA | 53 | 59 | 58 | ||
Pipe Connection Size (Liquid) | Inch | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 |
Pipe Connection Size (Suction) | Inch | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
Net Weight (Indoor) | Kg | 8.8 | 11.5 | 14.5 | 19.9 | 21.2 |
Net Weight (Outdoor) | Kg | 28.8 | 44.3 | 49.2 | 61.5 | 64.1 |
Dimensions Indoor (W x D x H) | mm | 802x189x297 | 965x215x319 | 1080x226x336 | 1259x282x362 | 1259x282x362 |
Dimensions Outdoor (W x D x H) | mm | 770x300x555 | 845x363x702 | 845x363x702 | 946x410x810 | 946x410x810 |
Reviews
There are no reviews yet.