Ducted Split – KSA- Mexico
Ducted Split – KSA- Mexico
Model: 38CKP/42TPM | ||
Ducted Type: Ducted Split-System | ||
Key Features: | ||
42TPM Features | ||
1. Low noise level suitable for all application | ||
2. Metallic Blower double inlet, Forward curved blades | ||
3. Designed especially for high ambient environment | ||
4. Low unit height suitable for low false ceiling application | ||
5. The drain pan is polyester powder coated for extra protection | ||
38CKP Features | ||
1. Aluminum fin material is capable of 500 hr salt spray exposure per ASTM B117 test. | ||
2. Each compressor is protected with internal temperature and current sensitive overloads | ||
3. the cabinet is protected underneath by a galvanized coating and treated which ensures long life |
Description | Units | 18 | 24 | 30 | 36 | 42 | 48 | |
Model No. (Indoor / Outdoor) | 42TPM018-71ECRE/38CKM018-X-7 | 42TPM024-71ECRE/38CKM024-X-7 | 42TPM030-71ECRE/38CKM030-X-7 | 42TPM036-71ECRE/38CKM036-X-7 | 42TPM042-71ECRE/38CKM042-X-9 | 42TPM048-71ECRE/38CKM048-X-9 | ||
Unit Size | TR | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
Capacity at T1 | BTU/h | 19,160 | 22,670 | 30,790 | 35,750 | 41,000 | 48,410 | |
Capacity at T3 | BTU/h | 16,150 | 20,350 | 26,800 | 31,900 | 36,500 | 41,490 | |
Compressor Type | Scroll | |||||||
Refrigerant | R410A | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 415-50 -3 | 415-50 -3 | |
EER at T1 | Btu/w-h | 13.1 | 12.6 | 13 | 12.8 | 12.8 | 12.7 | |
Air Flow Rate (H/M/Low) | CFM | 600 X 555 X 515 | 840 X 750 X 610 | 1060 X 870 X 670 | 1360 X 1104 X 986 | 1500 X 1210 X 1035 | 1750 X 1300 X 1100 | |
Sound Pressure Level | dBA | 40 X 38 X 37 | 40 X 38 X 36 | 41 X 39 X 38 | 41 X 39 X 38 | 42 X 40 X 38 | 44 X 42 X 40 | |
Refrigerant Tubes Size (Liquid & Suction) | Inch | 3/4 & 3/8 | 3/4 & 3/8 | 3/4 & 3/8 | 7/8 & 3/8 | 7/8 & 3/8 | 7/8 & 3/8 | |
Net Weight (Indoor) | Kg | 38 | 40 | 49 | 55 | 57 | 60 | |
Net Weight (Outdoor) | Kg | 61 | 63 | 73 | 86 | 97 | 97 | |
Dimensions Indoor (L X W X H) | mm | 1013 x 635 x 275 | 1223 x 635 x 275 | 1433 x 635 x 275 | 1433 x 635 x 375 | 1433 x 635 x 375 | 1433 x 635 x 375 | |
Dimensions Outdoor (L X W X H) | mm | 654 x 654 x 642 | 654 x 654 x 729 | 793 x 793 x 632 | 793 x 793 x 718 | 793 x 793 x 718 | 793 x 793 x 718 |
Note:
Carrier reserves the right to change features and/ or specifications without notice and without incurring any liability |
Reviews
There are no reviews yet.