Carrier Packaged Unit 50TCM
Carrier Packaged Unit 50TCM
Single-Packaged Rooftop
Puron® (R-410A) Refrigerant
6.0 to 12.5 Nominal Tons
The 50TCM units are single side discharge rooftop cooling units utilizing electric heat as an option. Units are prewired, and pre-charged with R-410A refrigerant, and tested at the factory. These units can be placed on the side of a building or on a roof without roof curbs. Each unit is designed to occupy a minimal space, with piping and drain connections readily accessible.
Carrier’s Package Rooftop Unit software makes selecting and optimizing the 50TCM easy.
Description | Units | |||||
Model No. (Indoor / Outdoor) | 50TCMA07A9A1-0B0A0 | 50TCMD08A9A1-0B0A0 | 50TCMD09A9A1-0B0A0 | 50TCMD12A9A1-0B0A0 | 50TCMD14A9A1-0B0A0 | |
Unit Size | TR | 6 | 7.5 | 8 | 10 | 12 |
Cooling Capacity | BTU/h | 66,500 | 86,500 | 94,000 | 113,500 | 135,500 |
Compressor Type | Scroll | |||||
Refrigerant | R410A | |||||
Power Supply | V-Ph-Hz | 415-50 -3 | 415-50 -3 | 415-50 -3 | 415-50 -3 | 415-50 -3 |
EER at T1 | Btu/w-h | 11.2 | 12.5 | 11.9 | 11.5 | 11 |
Air Flow Rate | CFM | 2400 | 3000 | 3400 | 4000 | 4800 |
Sound Pressure Level | dBA | 65.4 | 65.1 | 66.9 | 76.2 | 78.1 |
Net Weight (Indoor) | Kg | 275 | 345 | 388 | 393 | 489 |
Dimensions Indoor (H X W X L) | mm | 1051 X 1888 X 1187 | 1048 X 2238 X 1510 | 1253 X 2238 X 1510 |
Reviews
There are no reviews yet.