Samsung Copper Branching Joint
Samsung Copper Branching Joint
Samsung-MXJ-YA1509
Samsung-MXJ-VA2512
Samsung-MXJ-YA2812
Samsung-MXJ-YA2815
Samsung-MXJ-YA3119
Samsung-MXJ-YA3819
Samsung-MXJ-YA4422
Categories: COPPER AND BRASS FITTING, COPPER COIL AND TUBES
Be the first to review “Samsung Copper Branching Joint” Cancel reply
Related Products
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
Available:
Hurry Up!
Offer ends in:
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – Economical
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.02mm – 50ft 15.24 Meter Coils – EconomicalApplication: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – Standard
3/4″ Maksal Copper Coil – OD 19.05mm WT 0.89mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | |||||||
Manufacture Size | Mass Per m/kg |
||||||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
19.05 | 0.89 | 3/4″ | 0.035 | 0.453 | |||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry
and is compatible with all refrigerants. |
||||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | ||||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||||
Bending: | Suitable for bending with or without specialized tooling. | ||||||
Length: | 50ft or 15.24m | ||||||
Mitsubishi Copper Branching Joint
Mitsubishi Copper Branching Joint
Available:
Hurry Up!
Offer ends in:
Mitsubishi Copper Branching Joint
Mitsubishi Copper Branching JointMitsubishi Copper Branching Joint
Mitsubishi-DIS-IKX10
Mitsubishi-DIS-IKX20
Mitsubishi-DIS-IKX30
Mitsubishi-DIS-IKX40
Mitsubishi-DIS-IKX5O
Mitsubishi-DIS-IKX60
Mitsubishi Motors R410A Copper Branching Joint:
Mitsubishi-DOS-2A-1
Mitsubishi-DIS-22-1
Mitsubishi-DIS-180-1
Mitsubishi-DIS-371-1
Mitsubishi-DIS-540-1
Mitsubishi(Outdoor unit) Copper Branching Joint:
Mitsubishi-DOS-2E(for outdoor unit)
Mitsubishi-DOS-3E(for outdoor unit)
Mitsubishi-DOS-4E(Ior outdoor unit)
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – Standard
3/16″ Maksal Copper Coil – OD 4.76mm WT 0.76mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
4.76 | 0.76 | 3/16″ | 0.030 | 0.085 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the
connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
|||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m | |||||
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
Available:
Hurry Up!
Offer ends in:
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – Standard
1 1/8″ Maksal Copper Coil – OD 28.58mm WT 1.27mm – 50ft 15.24 Meter Coils – StandardASTM B280 SOFT ANNEALED COILS | ||||||
Manufacture Size | Mass Per m/kg |
|||||
mm | Inches | |||||
OD | WT | OD | WT | |||
28.58 | 1.27 | 1 1/8″ | 0.050 | 0.971 | ||
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | |||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | |||||
Cleanliness: | Bore quality meets the 0.038 g/m2Â ASTM B280 specified limit. | |||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | |||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
|||||
Temper: | Soft Annealed. | |||||
Packaging: | End capped, double layer coiled and shrink wrapped. | |||||
Joining: | Suitably connected by means of capillary solder fittings. | |||||
Bending: | Suitable for bending with or without specialized tooling. | |||||
Length: | 50ft or 15.24m |
Reviews
There are no reviews yet.