Midea Ducted Unit
Midea Ducted Unit
Features |
ESMA and QCC certificated
Environment-friendly refrigerant R410A
3-speed indoor fan motor for enhanced comfort
Blue hydrophilic fin & inner grooved copper pipe
Air intake filter as standard
Outdoor fan motor ingress protection: IP44
High-temperature operation – Cooling: from 17°C to 52°C
Long piping length. Max. equivalent piping length: 55m; Max. the vertical distance between ODU and IDU: 46m. (Notes: ODU is up.)
Cooling only
Description | Units | MTC-18CWN1 / MOVTA-18CN1-C4G | MTC-24CWN1 / MOVTA-24CN1-C4G | MTC-30CWN1 / MOVTA-30CN1-C4G | MTC-36CWN1 / MOVTA-36CN1-C4G | MTA-36CWN1 / MOVTB-36CN1-C6C | MTB-48CWN1 / MOVC-48CN1-RC7C | MTB-60CWN1 / MOVC-60CN1-RC5C |
Unit Size | TR | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 5 |
Capacity at T1 | BTU/h | 18,000 | 24,200 | 31,600 | 35,400 | 35,000 | 48,000 | 57,000 |
Capacity at T3 | BTU/h | 15,600 | 21,600 | 27,800 | 30,600 | 30,200 | 44,500 | 51,000 |
Compressor Type | Rotary | Scroll | ||||||
Refrigerant | R410A | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 380/420-3-50 | |||||
EER at T1 | Btu/w-h | 11.6 | 11.6 | 11.6 | 11.6 | 12.2 | 12.5 | 11.7 |
Air Flow Rate (H/M/Low) | CFM | 662/530/487 | 1025/900/787 | 985/866/757 | 1088/985/866 | 1088/985/866 | 1700/1550/1450 | 1950/1650/1500 |
Sound Pressure Level Indoor (H/M/L) | dBA | 43/40/39.5 | 46/43.5/41.5 | 46/43.5/41.5 | 49/46/43.5 | 51/49/46 | 54/52/51 | 55/53/51 |
Sound Pressure Level Outdoor | dBA | 57 | 62 | 66 | 63 | 62 | 62 | 63 |
Pipe Connection Size (Liquid) | mm | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Pipe Connection Size (Suction) | mm | 15.9 | 19.1 | 19.1 | 19.1 | 19.1 | 22 | 28 |
Net Weight (Indoor) | Kg | 27.2 | 39.5 | 39.5 | 39.5 | 39.5 | 68 | 68 |
Net Weight (Outdoor) | Kg | 49 | 53 | 75 | 77 | 86 | 89.6 | 96.4 |
Dimensions Indoor (W x H x D) | mm | 1220 X 210 X 500 | 1230 X 270 X 775 | 1230 X 270 X 775 | 1230 X 270 X 775 | 1230 X 270 X 775 | 1311 X 422 X 692 | 1311 X 422 X 692 |
Dimensions Outdoor (W x H x D) | mm | 554 X 633 X 554 | 554 X 633 X 554 | 740 X 843 X 740 | 710 X 759 X 710 | 710 X 759 X 710 | 740 X 843 X 740 | 740 X 843 X 740 |
Reviews
There are no reviews yet.