Welcome you to Super Cool UAE!

Store Locator

Straight Inner Grooved Copper Tubes

Straight Inner Grooved Copper Tubes

O.Din (mm) BWT(mm) Number of fins FIN HEIGHT(mm) Helix Angle Weight(kg/m)
(7.0) 0.330 60 0.203 12 0.0781
   5/16(7.94) 0.305 60 0.203 18 0.0804
3/8(9.52) 0.305 60 0.203 18 0.967
3/8(9.52) 0.330 60 0.203 18 0.0989
   3/8(9.52) 0.356 60 0.203 18 0.1027
     3/8(9.52) 0.381 60 0.203 18 0.1205
3/8(9.52) 0.406 60 0.203 18 0.1176
1/2(12.7) 0.381 60 0.254 18 0.1622
1/2(12.7) 0.406 60 0.254 18 0.1711
1/2(12.7) 0.432 60 0.254 18 0.1792
     1/2(12.7) 0.456 60 0.254 18 0.1887
1/2(12.7) 0.483 60 0.254 18 0.2064
5/8(15.88) 0.498 75 0.305 23 0.2695
5/8(15.88) 0.510 75 0.305 23 0.2695
5/8(15.88) 0.510 75 0.305 25 0.3049
5/8(15.88) 0.584 75 0.305 25 0.3240
5/8(15.88) 0.635 60 0.305 27 0.3503
5/8(15.88) 0.715 60 0.305 27 0.3726

Share this product

Specification:

The continuous or discontinuous spiral groove on inner surface of copper tube can increase contract area., change the flow type of refrigerant in the tube. The outer surface of copper tube can also be processed with corrugate spiral groove to expand range of use. It is suitable for heat exchange in home air conditioner or dry evaporator in central conditioner.

Reviews

There are no reviews yet.

Be the first to review “Straight Inner Grooved Copper Tubes”

Your email address will not be published. Required fields are marked *